Guren no Yumiya
Linked Horizon. Beginner 16, Blank. In Yolomania Vol. 1.
X30376110ccc17b3bedf5e1fc384c2bf987e9f922
MSD by rate
| Rate | Overall | Stream | Jumpstream | Handstream | Stamina | Jackspeed | Chordjack | Technical |
|---|---|---|---|---|---|---|---|---|
| 0.7x | 16.99 | 16.32 | 13.94 | 12.18 | 16.38 | 9.86 | 10.43 | 16.75 |
| 0.8x | 19.23 | 18.42 | 15.54 | 14.10 | 18.49 | 11.62 | 11.88 | 18.90 |
| 0.9x | 21.46 | 20.62 | 16.90 | 16.34 | 20.53 | 13.38 | 13.32 | 21.10 |
| 1.0x | 23.19 | 22.78 | 18.42 | 18.10 | 21.05 | 15.14 | 14.62 | 22.88 |
| 1.1x | 25.00 | 24.64 | 19.78 | 19.70 | 22.94 | 16.98 | 16.07 | 24.46 |
| 1.2x | 27.55 | 27.02 | 20.90 | 22.02 | 24.84 | 18.74 | 17.52 | 27.19 |
| 1.3x | 29.16 | 28.57 | 22.74 | 23.54 | 26.30 | 20.42 | 18.67 | 28.78 |
| 1.4x | 31.63 | 30.91 | 24.26 | 26.10 | 28.07 | 22.18 | 20.55 | 31.27 |
| 1.5x | 32.80 | 32.05 | 25.62 | 27.62 | 29.51 | 23.94 | 21.57 | 32.42 |
| 1.6x | 35.15 | 34.26 | 27.38 | 30.10 | 31.06 | 25.70 | 23.09 | 34.79 |
| 1.7x | 37.05 | 36.13 | 28.90 | 31.54 | 32.97 | 27.38 | 24.17 | 36.65 |
| 1.8x | 39.41 | 37.55 | 30.26 | 33.70 | 37.27 | 29.14 | 25.40 | 39.06 |
| 1.9x | 39.84 | 38.86 | 31.62 | 36.01 | 35.25 | 30.82 | 26.34 | 39.37 |
| 2.0x | 41.10 | 40.05 | 31.14 | 37.76 | 36.50 | 32.02 | 27.57 | 40.56 |
Leaderboard (all rates)
No scores yet.