Prepare For Attack !
Havok. Hard 15. In Yolomania Vol. 1.
Xc01fad32911275a04cfdd12ac744023f28e019cd
MSD by rate
| Rate | Overall | Stream | Jumpstream | Handstream | Stamina | Jackspeed | Chordjack | Technical |
|---|---|---|---|---|---|---|---|---|
| 0.7x | 15.41 | 14.24 | 14.98 | 12.02 | 15.05 | 8.34 | 9.60 | 14.65 |
| 0.8x | 17.23 | 15.94 | 16.64 | 13.70 | 16.71 | 9.62 | 10.90 | 16.56 |
| 0.9x | 19.11 | 17.84 | 18.46 | 15.70 | 18.54 | 10.90 | 12.36 | 18.19 |
| 1.0x | 20.91 | 19.61 | 20.17 | 18.36 | 20.26 | 12.18 | 13.74 | 19.81 |
| 1.1x | 22.51 | 21.34 | 21.58 | 20.36 | 21.68 | 13.46 | 15.37 | 21.35 |
| 1.2x | 24.26 | 22.86 | 23.02 | 22.06 | 23.40 | 14.74 | 17.23 | 23.30 |
| 1.3x | 26.05 | 24.58 | 24.64 | 23.92 | 25.11 | 16.02 | 19.10 | 25.00 |
| 1.4x | 27.48 | 26.16 | 26.32 | 25.62 | 25.71 | 17.30 | 21.05 | 26.38 |
| 1.5x | 29.20 | 27.43 | 27.85 | 27.45 | 27.88 | 18.66 | 22.59 | 27.92 |
| 1.6x | 30.70 | 28.72 | 29.19 | 29.38 | 28.82 | 20.02 | 24.22 | 29.52 |
| 1.7x | 32.23 | 29.83 | 30.76 | 31.16 | 30.28 | 21.30 | 25.68 | 30.80 |
| 1.8x | 33.88 | 31.14 | 32.23 | 33.02 | 31.96 | 22.66 | 26.90 | 32.19 |
| 1.9x | 35.24 | 32.21 | 33.75 | 34.38 | 33.39 | 23.94 | 28.52 | 33.18 |
| 2.0x | 36.69 | 33.21 | 34.97 | 36.03 | 34.79 | 25.30 | 29.50 | 34.41 |
Leaderboard at 1.0x
No scores yet.